COLOUR CATALOGUE
Find the AIC colour grade that wins your inkjet brief.
Browse Carboxylic and Phosphate models by chemistry platform, then request the current technical data and sample route for your application.
View each model's TDS and supplier-data SDS online, then download the original PDFs for your records. Open all SDS downloads or see a PR 122 COA example; request the current batch COA and formulation guidance for your order. AIC-WHITE S701 SDS will follow after product development.
CARBOXYLIC SERIES / -COOH
Carboxylic Series: vivid, versatile aqueous colourants.
| Model | Technical data | Colour / CI | Typical use route |
|---|---|---|---|
| AIC-Black 0058 | TDS PDF | Black / PBk 7 | DTF, DTG, GTF, desktop, corrugated |
| AIC-Magenta Red 1015 View particle-size example → View COA example → |
TDS PDF | Magenta Red / PR 122 | DTF, DTG, GTF, desktop, corrugated |
| AIC-Magenta Pink K6B | TDS PDF | Magenta Pink / PV 19 | DTF, DTG, GTF, desktop, corrugated |
| AIC-Yellow 2024 | TDS PDF | Yellow / PY 155 | DTF, DTG, GTF, desktop, corrugated |
| AIC-Yellow 5GX09 | TDS PDF | Yellow / PY 74 | Desktop pigment ink · 11% solids |
| AIC-Cyan 6900 | TDS PDF | Cyan / PB 15:3 | DTF, DTG, GTF, desktop, corrugated |
| AIC-Orange 7372 | TDS PDF | Orange / PO 34 | DTF, DTG, GTF, desktop, corrugated |
| AIC-Violet HC-RL | TDS PDF | Violet / PV 23 | DTF, DTG, GTF, desktop, corrugated |
| AIC-DPP Red D20 | TDS PDF | DPP Red / PR 254 | DTF, DTG, GTF, desktop, corrugated |
PHOSPHATE SERIES / -PO₃H₂
Phosphate Series: premium colourants for demanding systems.
| Model | Technical data | Colour / CI | Typical use route |
|---|---|---|---|
| AIC-Black 7090 | TDS PDF | Black / PBk 7 | DTF, DTG, R2R textile, corrugated, latex |
| AIC-Black 9003 | TDS PDF | Black / PBk 7 | DTG, R2R textile, desktop, corrugated, latex |
| AIC-Black SH-202 | TDS PDF | Black / PBk 7 | DTG, R2R textile, desktop, corrugated, latex |
| AIC-Black SH-214 | TDS PDF | Black / PBk 7 | DTG, R2R textile, desktop, corrugated, latex |
| AIC-Magenta Red HC-1102B | TDS PDF | Magenta Red / PR 122 | DTG, R2R textile, corrugated, latex |
| AIC-Magenta Red SH-206 | TDS PDF | Magenta Red / PR 122 | DTG, R2R textile, corrugated, latex |
| AIC-Magenta Pink HC-S6B | TDS PDF | Magenta Pink / PV 19 | DTG, R2R textile, corrugated, latex |
| AIC-Magenta Pink SH-204 | TDS PDF | Magenta Pink / PV 19 | DTG, R2R textile, corrugated, latex |
| AIC-Yellow SH211 | TDS PDF | Yellow / PY 155 | DTG, R2R textile, corrugated, latex |
| AIC-Cyan HC-7533 | TDS PDF | Cyan / PB 15:3 | DTG, R2R textile, corrugated, latex |
| AIC-Cyan SH-203 | TDS PDF | Cyan / PB 15:3 | DTG, R2R textile, corrugated, latex |
NEXT STEP
Need batch data or a product recommendation?
View or download a model TDS and SDS above. Tell us your ink system and print process when you need a current batch COA or application guidance.
Request technical data →